+65 6570 9918
Oil Free Screw Blower
Adekom KGF series Oil-free Screw Blowers is developed specially for low pressure applications such as wastewater treatment, pneumatic conveying and fermentation. KGF blowers adopt interior permanent magnet motor VSD technology, ensure a continuous, flexible, highly reliable energy-efficient and 100% Class 0 certified oil-free air supply for all your low pressure applications at the lowest possible operational cost.
Energy costs can add up to 80% of the lifecycle cost of a blower. Screw blowers are a type of positive displacement blower. The internal compression process of a screw blower not only leads to supply a steady, non-pulsating air flow, minimizing vibration and maintenance and maximizing lifetime, but also results in significantly lower energy consumption as a very limited amount of energy is transferred to heat.
That is why screw blowers are an energy-efficient alternative to classic rotary lobe blower solutions. On average, you can save up to 35-40% compared to lobe or roots technology.by opting for a highly efficient screw blower. The higher the pressure required by your application, the higher the potential savings and the lower your total cost of ownership.





| Model | Blower Speed | Discharge Pressure (kPa) | Discharge Bore | Dimensions | ||
|---|---|---|---|---|---|---|
| RPM | 100 | 120 | 150 | L x B x H mm | ||
| Qs / kW | Qs / kW | Qs / kW | ||||
| KG7EPM | 3500 | 3.2 / 11 | 3.1 / 11 | 3.0 / 15 | DN80 | 1600 x 1100 x 1500 |
| 4000 | 3.9 / 11 | 3.8 / 11 | 3.7 / 15 | |||
| 4500 | 4.6 / 11 | 4.4 / 15 | 4.3 / 15 | |||
| KGF10EPM | 3500 | 4.4 / 11 | 4.3 / 15 | 4.0 / 15 | DN80 | 1800 x 1100 x 1500 |
| 4000 | 5.3 / 15 | 5.1 / 15 | 4.9 / 18.5 | |||
| 4500 | 6.2 / 15 | 6.0 / 15 | 5.7 / 18.5 | |||
| KGF25EPM | 2800 | 11.4 / 30 | 11.3 / 30 | 11.2 / 37 | DN150 | 2000 x 1200 x 1900 |
| 3200 | 13.4 / 30 | 13.2 / 30 | 13.1 / 45 | |||
| 3600 | 15.4 / 30 | 15.2 / 37 | 15.0 / 45 | |||
| 4000 | 17.5 / 37 | 17.3 / 45 | 17.1 / 55 | DN200 | ||
| 4400 | 19.6 / 37 | 19.5 / 45 | 19.2 / 55 | |||
| 4800 | 21.9 / 45 | 21.7 / 55 | 21.5 / 75 | |||
| KGF30EPM | 2800 | 15.6 / 30 | 15.5 / 37 | 15.3 / 45 | DN150 | 2000 x 1200 x 1900 |
| 3200 | 18.2 / 37 | 18.1 / 45 | 17.9 / 55 | |||
| 3600 | 20.9 / 37 | 20.7 / 45 | 20.5 / 55 | |||
| 4000 | 23.8 / 45 | 23.6 / 55 | 23.3 / 75 | |||
| 4400 | 26.7 / 45 | 26.5 / 55 | 26.2 / 75 | |||
| 4800 | 29.9 / 55 | 29.6 / 75 | 29.3 / 75 | |||
| KGF45EPM | 2600 | 23.2 / 45 | 23.0 / 45 | 22.6 / 55 | DN200 | 2650 x 1300 x 1850 |
| 3000 | 27.5 / 45 | 27.2 / 55 | 26.7 / 75 | |||
| 3400 | 31.6 / 55 | 31.3 / 55 | 30.7 / 75 | |||
| 3800 | 35.6 / 55 | 35.2 / 75 | 34.6 / 90 | DN250 | ||
| 4200 | 39.6 / 75 | 39.2 / 75 | 38.5 / 90 | |||
| 4600 | 43.7 / 75 | 43.2 / 90 | 42.5 / 110 | |||
| KGF55EPM | 2600 | 28.9 / 55 | 28.6 / 55 | 28.2 / 75 | DN200 | 2650 x 1300 x1850 |
| 3000 | 34.1 / 55 | 33.8 / 75 | 33.3 / 90 | DN250 | ||
| 3400 | 39.3 / 75 | 38.9 / 75 | 38.4 / 90 | |||
| 3800 | 44.1 / 75 | 43.7 / 90 | 43.1 / 110 | |||
| 4200 | 49.1 / 90 | 48.6 / 90 | 48.0 / 110 | |||
| 4600 | 54.1 / 90 | 53.6 / 110 | 52.8 / 132 | |||
Remarks:
– Qs : Airflow (m3/min) / kW : Motor Rating
– Starting Method : Starting by frequency inverter
– Voltages : 380V/415V 50 Hz